SLI 96-I2400 120-277 W D1 S
LED driver SLC 18-40 Series
MOQ :500 piece
Lead Time :30 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T
Departure Port : Shenzhen
Product details
Product Specifications
- Brand name:Arcata
Product Description
Model | Vin (V) | Iin (A) | PF | Vout(V) | Iout(mA) | Pout(W) | Ta(℃) | Type TL / Tc(℃) | Eff |
---|---|---|---|---|---|---|---|---|---|
SLC 25-I500 120-277W | 120-277 | 0.1-0.24 | 0.95 | 22-50 | 500 | 25 | -20~50 | 81/80 | 86% |
SLC 33-I1050 120-277W | 120-277 | 0.14-0.34 | 0.95 | 16-32 | 1050 | 40 | -20~50 | 81/80 | 86% |
SLC 20-I500 120-277W | 120-277 | 0.09-0.2 | 0.95 | 20-40 | 500 | 20 | -20~50 | 81/80 | 86% |
SLC 18-I350 120-277W | 120-277 | 0.08-0.18 | 0.95 | 30-52 | 350 | 18 | -20~50 | 81/80 | 86% |
SLC 40-I1400 120-277W | 120-277 | 0.17-0.4 | 0.95 | 16-28 | 1400 | 40 | -20~50 | 81/80 | 86% |
SLC 40-I1050 120-277W | 120-277 | 0.17-0.4 | 0.95 | 20-38 | 1050 | 40 | -20~50 | 81/80 | 86% |
SLC XX-IYYY120-277W | 120-277 | 0.137-0.47 | 0.95 | 16-28 | 1400 | 40 | -20~50 | 81/80 | 86% |
Standards | ||
UL8750 | ||
IEC61000-3-2 | ||
FCC Part 15 Class A, ANSI C63.4:2009 | ||
Safety | ||
No PCB's | ||
UL | ||
Sound Rated: A | ||
Dimensions: | ||
Overall Length(L): 3.86''±0.1'' | ||
Width(W): 2.00''±0.1'' | ||
Height(H): 1.15''±0.1'' | ||
Mounting(M): 3.51''±0.1'' | ||
![]() |
You May Like
- Exhibitor
- Gold Supplier
- Trade Assurance
Business Type : Manufacturer
Company Location: SHANG HAI
Year Established: 20YRS